Saturday, February 17, 2007

2006/2007 Final Scoring Leaders


RMU's Adam Haluska takes the scoring title

Adam Haluska RMU - (21 / 36 / 29 / 16 / 25 / 22 / 21 / 15 / 24 / 33 / 34 / 29 = 305
Carl Landry SBU - (12 / 26 / 22 / 20 / 24 / 22 / 16 / 15 / 17 /16 / 20 / 22 = 232
Drew Neitzel SBU - (32 / 20 / 10 / 20 / 10 / 19 / 28 / 28 / 13 / 10 / 5 / 21 = 216
Alando Tucker OWW - (20 / 15 / 11 / 29 / 14 / 17 / 14 / 17 / 16 / 23 / 21 / 16 = 213
Greg Oden UH - (14 / 18 / 18 / 21 / 10 / 24 / 5 / 29 / 19 / 16 /15 / 19 = 208

Geary Claxton GLC - (21 / 21 / 31 / 15 / 8 / 17 / 13 / 11 / 20 /14 /13 /19 = 203

Tyler Smith UNC - (16 / 15 / 18 / 10 / 12 / 15 / 17 / 21 / 19 / 22 / 19 /13 = 197
David Teague UH - (9 / 15 / 11 / 15 / 11 / 21 / 11 / 15 / 28 / 12 /17 / 32 = 197
DJ White GLC - (8 / 16 / 16 / 11 / 21 / 14 / 23 / 21 / 12 /16 /13 / 20 = 191
Lawrence McKenzie UH - (9 / 5 / 17 / 23 / 5 / 17 / 17 / 15 / 19 /11 /18 /21 = 177
Dan Coleman GLC - (29 / 5 / 13 / 13 / 15 / 19 / 10 / 13 / 13 /17 /16/12 = 175
Jamelle Cornley SBU - (6 / 10 / 25 / 11 / 7 / 17 / 15 / 21 / 16 /13 / 20 / 14 = 175

Honorable Mention:
Warren Carter UNC - (12 / 21 / 14 / 14 / 16 / 11 / 17 / 9 / 14 / 5 / 17 / 10 = 160
Kammron Taylor UNC - (14 / 17 / 13 / 14 / 13 / 12 / 13 / 20 / 8 /15/13/ 12 = 164
Dion Harris UH - (4 / 2 / 16* / 22* / 6 / 21 / 13 / 21 / 9 /1/ 27* /16 = 158
Shaun Pruitt OWW - (13 / 19 / 11 / 6 / 16 / 10 / 7 / 19 / 13 / 12 /13 / 8 = 147
Daequan Cook RMU - (9 / 21 / 23 / 12 / 13 / 4 / 9 / 11 / 0 /12 / 6* / 11 = 131

red = eligible to return next season